TheRugRoom ($RUG2) coin on BSC
TheRugRoom $RUG2 is a crypto coin (token) that running on Binance Smart Chain (BSC) BEP-20 Increase TheRugRoom reach!
$RUG2 Price
$5.695275283 ( 0%)
Fully diluted market cap
$569.53B
Total supply: | 100,000,000,000 $RUG2 |
24h Trade Volume: | $0 |
Liquidity: | $454 |
Holders: | 8 addresses |
24h Transactions: | - |
$RUG2 market: | Pancake Swap Mdex BSC Swap Any Swap BSC Station DEX.Guru Para Swap Poocoin Arken.Finance |
Wallets: | Show supported wallets |
Type:
BEP-20 Token Binance Smart Chain (BSC)TheRugRoom ($RUG2) profile
Request updateShare: | https://recentcoin.com/token/therugroom-rug2-0x688868cd Copy URL Shill |
Check contract: | 0x688868cd61b9d6395e651460f4d79a591ed628d3 |
Listed: | 2022-01-09 02:55:51 |
Decimals: | 9 |
Official site: | - |
Social profiles: | - |
Check social sentiment: | $RUG2 in Twitter $RUG2 in Reddit $RUG2 on Youtube |
Scam check: | Check on StaySAFU Check on BSCheck Report Scam |
BitQuery Check: | Check $RUG2 |
DeBank Profile: | Check $RUG2 Profile |
TheRugRoom $RUG2 holders addresses dynamic
Check TheRugRoom holders on BSCscanTheRugRoom $RUG2 daily transactions dynamic
Check TheRugRoom transactions on BSCscanWallets that support $RUG2 BEP-20 tokens on Binance Smart Chain (BSC)
Just choose and install any of following supported wallets. ะกopy TheRugRoom ($RUG2) contact address and add in your wallet.
Binance Chain Wallet Metamask Zelcore Trust Wallet Math wallet This is not a financial advice and please be careful in using this information! Other terms please see here.