One Inu (1INU) coin on Polygon
One Inu 1INU is a crypto coin (token) that running on Polygon Ecosystem ERC-20 Increase One Inu reach!
1INU Price
$0 ( 0%)
Fully diluted market cap
$0
Total supply: | 0 1INU |
24h Trade Volume: | $0 |
Liquidity: | $0 |
Holders: | 0 addresses |
24h Transactions: | - |
1INU market: |
|
Wallets: | Show supported wallets |
Type:
ERC-20 Token Polygon EcosystemOne Inu (1INU) profile
Request updateShare: | https://recentcoin.com/token/one-inu-1inu-0xadc31425 Copy URL Shill |
Check contract: | 0xadc31425c8ba96a77a42e3e581eb2afc4c00bb47 |
Listed: | 2022-08-25 08:39:03 |
Decimals: | 9 |
Official site: | - |
Social profiles: | - |
Check social sentiment: | 1INU in Twitter 1INU in Reddit 1INU on Youtube |
Scam check: | Check 1INU clones
|
BitQuery Check: | |
DeBank Profile: |
One Inu 1INU holders addresses dynamic
![One Inu on Polygonscan](/images/chains/polygon.png)
One Inu 1INU daily transactions dynamic
![One Inu on Polygonscan](/images/chains/polygon.png)
Wallets that support 1INU ERC-20 tokens on Polygon Ecosystem
Just choose and install any of following supported wallets. ะกopy One Inu (1INU) contact address and add in your wallet.
This is not a financial advice and please be careful in using this information! Other terms please see here.
How to buy 1INU coin on Polygon mainnet?
Check this official article about how to swap Polygon tokens
![How to buy 1INU coin](https://i.ytimg.com/vi_webp/LAv_wpDVLlM/maxresdefault.webp)
Coins with similar name
Name | Ticker | Contract | Network | Age |
---|---|---|---|---|
1INU | 0x8294786503f972928b751676b1c643004313d284 | ETH | 1 year | |
1INU | 0x3a3ae93ab6bce7414be26ee50a3af5749eec910f | Polygon | 2 years | |
1INU | 0x52d0858471b627a7d199000ed31e45b1ddfde834 | Polygon | 2 years | |
1INU | 0xc5e1689174e197f7a92c80317aa1988d70cebaea | Polygon | 2 years | |
1INU | 0x1c1cc632deef47f26de5e35040b9e70da67586f0 | Polygon | 2 years | |
1INU | 0x0f70bbecfbb0024eae80932ebcfda8f879d900d7 | Polygon | 2 years | |
1INU | 0xca8d13e65ced999d548f42d0fbbe8b56e92d70d3 | Polygon | 2 years | |
1INU | 0xb50147ba9e63479cddcb023a33324f47524b4a92 | Polygon | 2 years | |
1INU | 0x1bd8add1b7502e52a07b2e31b2bcaef57280fa3c | Polygon | 2 years | |
1INU | 0x7045e45b081e4f6c3c4dbe76abe57e4f9a7ea26c | Polygon | 2 years | |
1INU | 0xcce28a1d8609a6b6d3f38512ec7f48902f2e98bd | Polygon | 2 years | |
1INU | 0x2742b3c48cf8a55bf793a011a62ccf5be81bc518 | ETH | 2 years | |
1INU | 0x17fcf1d007280ad33369134fce64763b4545bd3e | BSC | 2 years | |
1INU | 0x96e30ccda635b72445819358c633811c3ee8a187 | BSC | 2 years |
Discover more coins
![ZKSwap](/images/chains/bsc.png)
![CryptoJewelry](/images/chains/eth.png)
![PandaMax Token](/images/chains/bsc.png)
![BCPT](/images/chains/bsc.png)
![BLUE DIAMOND](/images/chains/bsc.png)
![GemSwap](/images/chains/bsc.png)