LIVE-LIFE (LIV) coin on BSC
LIVE-LIFE LIV is a crypto coin (token) that running on Binance Smart Chain (BSC) BEP-20 Increase LIVE-LIFE reach!
LIV Price
$15.39 ( -6.54%)
Fully diluted market cap
$15.39M
Total supply: | 1,000,000 LIV |
24h Trade Volume: | $0 |
Liquidity: | $8,830,063 |
Holders: | 49 addresses |
24h Transactions: | - |
LIV market: |
|
Wallets: | Show supported wallets |
Type:
BEP-20 Token Binance Smart Chain (BSC)LIVE-LIFE (LIV) profile
Request updateShare: | https://recentcoin.com/token/live-life-liv-0xEd0d8831 Copy URL Shill |
Check contract: | 0xEd0d8831e1b7E10C5c99cFD618eDdF4Ed0459792 |
Listed: | 2022-01-02 10:01:40 |
Decimals: | 2 |
Official site: | - |
Social profiles: | - |
Check social sentiment: | LIV in Twitter LIV in Reddit LIV on Youtube |
Scam check: | Check LIV clones
|
BitQuery Check: | |
DeBank Profile: |
LIVE-LIFE LIV holders addresses dynamic
![LIVE-LIFE on BSCscan](/images/chains/bsc.png)
LIVE-LIFE LIV daily transactions dynamic
![LIVE-LIFE on BSCscan](/images/chains/bsc.png)
Wallets that support LIV BEP-20 tokens on Binance Smart Chain (BSC)
Just choose and install any of following supported wallets. Сopy LIVE-LIFE (LIV) contact address and add in your wallet.
This is not a financial advice and please be careful in using this information! Other terms please see here.
How to buy LIV coin on mobile?
![How to buy LIV coin on mobile](https://i.ytimg.com/vi_webp/aQX1NMR5A98/maxresdefault.webp)
How to buy LIV coin on PC?
![How to buy LIV coin on pc](https://i.ytimg.com/vi_webp/NDbsgb_X9IA/maxresdefault.webp)
Coins with similar name
Name | Ticker | Contract | Network | Age |
---|---|---|---|---|
LIV | 0x2bb6b0b5556012965161c1374fcac41ae5f4204c | BSC | 1 year | |
LIV | 0x8b7d2e26d59253bfdacf370b854ad7956819a127 | ETH | 1 year | |
LIV | 0x16d38a70f73a164b8e6eb79ee2f54148cecb7e4d | Polygon | 1 year | |
LIV | 0x8eb806796e8ac4860cff0fa9d4db14e54ad9df5c | BSC | 1 year | |
LIV | 0x70eab30286ef563cc025e46ecb2e67dca5c7e83a | Polygon | 1 year | |
liv | 0xdafe4930d7e9ae6ee9e3894255bf64dde91057ea | BSC | 1 year | |
liv | 0xdaa53d8bb34d2535056f165f8aa532a3aeb3ce75 | BSC | 1 year | |
LIV | 0xdd3e693842410ff810f041a04e427b4f29c0b1f0 | BSC | 1 year | |
LIV | 0x322ac578362067545f451bca80915267cbac2a7c | BSC | 1 year | |
LIV | 0x81b752f4854a550000195ad0c173bb03b3ca0dd9 | Polygon | 2 years | |
LIV | 0x01d5d4bf8fbe08d121f0a385928a165debf0a278 | BSC | 2 years | |
LIV | 0x79b6aac5d295f143eff941f00cf29dbeec7718d8 | ETH | 2 years | |
LIV | 0x26093b6e8b94fd14354eee6a3a60cc4e275c5dce | BSC | 2 years | |
LIV | 0x4Df8CB8A419e61749AF08972a96a642b132248db | BSC | 2 years | |
LIV | 0x6f49ad5b20e811e1023cb9ffcd2cd06d1c57a23d | BSC | 2 years | |
LIV | 0xec37972f27067984c6c825f3ef4fbd2106b3adc8 | BSC | 2 years | |
LIV | 0xf7d9eafb8dc8c483b2dcf8123ea0d211d7c711b8 | BSC | 2 years | |
Liv | 0x5edf018c5f42703417234a815e5304b620a04a6a | BSC | 2 years | |
LIV | 0xfcdAAe774844892Bd7FFDdBfBcAC24E7965d2729 | BSC | 2 years |
Discover more coins
![Clit Coin](/images/chains/bsc.png)
![WPKT Token](/images/chains/bsc.png)
![Rarity Elixir](/images/chains/ftm.png)
![medilot.com](/images/chains/bsc.png)
![lolitam](/images/chains/bsc.png)
![SonOfGeralt](/images/chains/bsc.png)