LiquidFi (LIFI) coin on Fantom
LiquidFi LIFI is a crypto coin (token) that running on Fantom ERC-20 Increase LiquidFi reach!
LIFI Price
$0.13702329154995 ( 0%)
Fully diluted market cap
$0
Total supply: | 0 LIFI |
24h Trade Volume: | $68,733 |
Liquidity: | $13,963 |
Holders: | 0 addresses |
24h Transactions: | 210 |
LIFI market: |
|
Wallets: | Show supported wallets |
Type:
ERC-20 Token FantomLiquidFi (LIFI) profile
Request updateShare: | https://recentcoin.com/token/liquidfi-lifi-0x4aaa5d45 Copy URL Shill |
Check contract: | 0x4aaa5d4596d8aff54bf9d0178f21f53bf31b4f52 |
Listed: | 2023-04-01 21:31:05 |
Decimals: | 18 |
Official site: | - |
Social profiles: | - |
Check social sentiment: | LIFI in Twitter LIFI in Reddit LIFI on Youtube |
Scam check: | Check LIFI clones Report Scam |
DeBank Profile: |
LIFI coin price dynamic
LiquidFi LIFI holders addresses dynamic
![LiquidFi on FTMScan](/images/chains/ftm.png)
LiquidFi LIFI daily transactions dynamic
![LiquidFi on FTMScan](/images/chains/ftm.png)
Wallets that support LIFI ERC-20 tokens on Fantom
Just choose and install any of following supported wallets. ะกopy LiquidFi (LIFI) contact address and add in your wallet.
This is not a financial advice and please be careful in using this information! Other terms please see here.
How to buy LIFI coin on Fantom mainnet?
Check this official article about how to swap Fantom tokens on Sushi Swap
![How to buy LIFI coin](https://i.ytimg.com/vi_webp/0QAnMAer400/maxresdefault.webp)
Coins with similar name
Name | Ticker | Contract | Network | Age |
---|---|---|---|---|
LIFI | 0xe7816f19245d0510818327ba47cbe8750dcd11f3 | BSC | 1 year | |
LIFI | 0x0ff9a7dd60c99b079a7bedf514e8dd8957a2388f | BSC | 1 year | |
LIFI | 0x9fda9fd1ce63ae8f86a296e075fef5b08b240636 | Fantom | 1 year | |
LIFI | 0x6b7a81454fd22aeafed242632e2448e927be5641 | Fantom | 1 year | |
LIFI | 0x4ea76399d63ebe12d94f57fa3efa0b825e2c0f3c | Fantom | 1 year | |
LIFI | 0xd0b4fefc7c6ccd6c768150413984102b0d40c2fa | Fantom | 1 year | |
LIFI | 0xd88c4e1454df83de55cf72149a4bb50be4f12873 | BSC | 2 years | |
LIFI | 0xeb17802a1f0c562e98d5acb0b1b64818b0b0c7d0 | ETH | 2 years | |
LIFI | 0x07aacf08861dae7c8c4d338a93d953ab13c2be40 | BSC | 2 years | |
LIFI | 0x3551af918d19dd10d30519dec4a3687bfaf4514e | BSC | 2 years | |
LIFI | 0x1a444a22e4fe6058b480a039da154bb83e5c7703 | BSC | 2 years | |
LIFI | 0x64dcb2adc51902749b08c32372945c84a410dc26 | BSC | 2 years | |
LIFI | 0x5b03fd1a592947b3219328c6b8a630d296e41a6a | ETH | 2 years | |
LIFI | 0xf959e15feacc5bb23692d5022f3109571aa09786 | BSC | 2 years | |
LIFI | 0x1f3e4d35620e57f9c131b78e8920671dbad29e09 | BSC | 2 years | |
LIFI | 0x2F99a6b84dfA1D0048Eb68E340aFa2E09853227a | BSC | 3 years | |
LIFI | 0x32e77b1eae9ffb918bd9ea02f890420891ab655d | BSC | 3 years |
Discover more coins
![Yeld.Finance](/images/chains/eth.png)
![NFT-QR Code](/images/chains/bsc.png)
![Vulture DAO](/images/chains/eth.png)
![FuckSafeBabyDoge](/images/chains/bsc.png)
![Frax Share](/images/chains/eth.png)
![Baby Doge Miner](/images/chains/bsc.png)