Kush.Finance (KUSH) coin on BSC
Kush.Finance KUSH is a crypto coin (token) that running on Binance Smart Chain (BSC) BEP-20 Increase Kush.Finance reach!
KUSH Price
$0.00064695995029271 ( 0%)
Fully diluted market cap
$647
Total supply: | 1,000,000 KUSH |
24h Trade Volume: | $0 |
Liquidity: | $562 |
Holders: | 8 addresses |
24h Transactions: | - |
KUSH market: |
|
Wallets: | Show supported wallets |
Type:
BEP-20 Token Binance Smart Chain (BSC)Kush.Finance (KUSH) profile
Request updateShare: | https://recentcoin.com/token/kush-finance-kush-0x63fc1df6 Copy URL Shill |
Check contract: | 0x63fc1df64f6f92f6afd2cb163e7f87c032698def |
Listed: | 2021-04-20 10:52:53 |
Decimals: | 18 |
Official site: | - |
Social profiles: | - |
Check social sentiment: | KUSH in Twitter KUSH in Reddit KUSH on Youtube |
Scam check: | Check KUSH clones
|
BitQuery Check: | |
DeBank Profile: |
Kush.Finance KUSH holders addresses dynamic
KUSH holders snapshot
Rank | Address | Quantity | Percentage |
---|---|---|---|
1 | 0xa0d87ded3ecce831241216337152ee953e1daa52 | 868,168.809972130530744303 |
86.816880997213%
|
2 | 0x09845a3c30e241a47320245ef76aad2f8385a5a8 | 46,345.744760889150327897 |
4.6345744760889%
|
3 | 0xdd669f05fc3ce2849aa9f07c5de3ede0308e9bda | 40,000 |
4%
|
4 | 0x55d35116e5ddfc16d89f552984274ec377539f3c | 17,340.710439085731433168 |
1.7340710439086%
|
5 | 0x6835adc8d890482a9c01f77e27e632cb3839ea76 | 15,306.766106374307946221 |
1.5306766106374%
|
6 | 0x576a83f7b93df7d6be68a3cff148edf9cf77d810 | 9,881.383789778015406245 |
0.9881383789778%
|
7 | 0x81a16241a6288d97e6a060678ebea72ba8bb3482 | 2,926.389630080143240605 |
0.29263896300801%
|
8 | PancakeSwap: KUSH 10 | 30.195301662120901561 |
0.0030195301662121%
|
![Kush.Finance on BSCscan](/images/chains/bsc.png)
Kush.Finance KUSH daily transactions dynamic
![Kush.Finance on BSCscan](/images/chains/bsc.png)
Wallets that support KUSH BEP-20 tokens on Binance Smart Chain (BSC)
Just choose and install any of following supported wallets. ะกopy Kush.Finance (KUSH) contact address and add in your wallet.
This is not a financial advice and please be careful in using this information! Other terms please see here.
How to buy KUSH coin on mobile?
![How to buy KUSH coin on mobile](https://i.ytimg.com/vi_webp/aQX1NMR5A98/maxresdefault.webp)
How to buy KUSH coin on PC?
![How to buy KUSH coin on pc](https://i.ytimg.com/vi_webp/NDbsgb_X9IA/maxresdefault.webp)
Coins with similar name
Name | Ticker | Contract | Network | Age |
---|---|---|---|---|
KUSH | 0x3ddb765c9ea9da59d4778c20ae1c45451f7987ba | ETH | 1 year | |
KUSH | 0xc0a7d6ae34423c4958aa7dd9039bdab9a1976a67 | ETH | 1 year | |
KUSH | 0x9d03f6de563ec8dffd3a28bd09fa24674bcd5d51 | ETH | 1 year | |
Kush | 0x93B72d39d37eBbB28c537f71E0db48DdAF883ee2 | BSC | 1 year | |
KUSH | 0x8b5960dc69e990a14116872bb86ddacaeb467bbe | BSC | 1 year | |
KUSH | 0xd5669ee2dda501fb690bdc459a04bb6fd0c1296a | Polygon | 1 year | |
KUSH | 0x154f1e48d75f02610e37f4380ba5efe11b04eba3 | BSC | 2 years | |
KUSH | 0x24417c7fa78e32d7d0a7bab6549558a1d09be2d4 | AVAX | 2 years | |
KUSH | 0xb977b6bed587c45d45eee915f4cce10405476e48 | BSC | 2 years | |
Kush | 0x4836c884a9a78575f5d0261a15da73f19f57dbbf | BSC | 2 years | |
KUSH | 0x328b212ed718c8efefd1cfc3544cf3f631e48d25 | ETH | 2 years | |
KUSH | 0xe91044a32e7a5a4f0a0c5b949980013e681d04cf | BSC | 2 years | |
Kush | 0xfc807ae3fdede57674de08c99287c5815880dc57 | BSC | 2 years | |
KUSH | 0x0a6c10ab62408f8af68b7132a929aa816b0d85d1 | BSC | 2 years | |
KUSH | 0x50D34bC670E12166C42f3D162812f9c0dd71059E | BSC | 2 years | |
KUSH | 0xb2c3f10a26bffd00fb4702e8967847cfdf952c92 | BSC | 2 years | |
KUSH | 0x2636c1a13e6760012cb8de3b6756190f44d06ab5 | BSC | 2 years | |
Kush | 0x30ce2c5f2d868a6fb015cd3031d8bd71a130f0d2 | ETH | 2 years | |
KUSH | 0xacd408de9cd0433c2961846499e5fb97ef5b5d2b | BSC | 2 years | |
KUSH | 0xe2791578f9ceb9c8916d9350c35d37d558348564 | ETH | 2 years | |
KUSH | 4PKZftmFS776BSwnDhhwfsxgLxtFiHpoErNdz9rAdxhu | Solana | 2 years | |
KUSH | 0x80cf550bea1aeea25c602d67e67fad3242246b26 | BSC | 2 years | |
KUSH | 0xbb779f4776c71c8cf74ebe193bd3b2fac3d08e7a | BSC | 2 years | |
KUSH | 0x9EdCB0F13d48BB378ff994cF98A88383cef35a85 | BSC | 2 years | |
KUSH | 0x0251124dee57a80fb7f9e428c8da1e2bb12e9227 | BSC | 2 years | |
KUSH | 0xad8ad958ff70871d45b79d56f1825fe7c5bf7eba | BSC | 2 years | |
KUSH | 0x66917bbf8d0fd191fd9a70d34fa6e0a60c273af8 | BSC | 2 years | |
KUSH | 0x28f61a97BfEfd40EeFDc31A74FcD692440a3D1CA | BSC | 3 years | |
Kush | 0xd47df5d789daed2471725deefe9c1ca2dcb37a08 | BSC | 3 years |
Discover more coins
![Solano](/images/chains/bsc.png)
![BUCKETLISTCOIN](/images/chains/eth.png)
![Peanut Cake](/images/chains/bsc.png)
![Horse Swap](/images/chains/bsc.png)
![Son of Green Chart](/images/chains/bsc.png)
![BONKU_MILE](/images/chains/bsc.png)