kubertoken (KUB) coin on BSC
kubertoken KUB is a crypto coin (token) that running on Binance Smart Chain (BSC) BEP-20 Increase kubertoken reach!
KUB Price
$0 ( 0%)
Fully diluted market cap
$0
Total supply: | 0 KUB |
24h Trade Volume: | $0 |
Liquidity: | $0 |
Holders: | 0 addresses |
24h Transactions: | - |
KUB market: |
|
Wallets: | Show supported wallets |
Type:
BEP-20 Token Binance Smart Chain (BSC)kubertoken (KUB) profile
Request updateShare: | https://recentcoin.com/token/kubertoken-kub-0x49bd48c0 Copy URL Shill |
Check contract: | 0x49bd48c0a88d19dcc5ee5ec107b598c0c3b446eb |
Listed: | 2023-01-22 06:01:05 |
Decimals: | 18 |
Official site: | - |
Social profiles: | - |
Check social sentiment: | KUB in Twitter KUB in Reddit KUB on Youtube |
Scam check: | Check KUB clones
|
BitQuery Check: | |
DeBank Profile: |
kubertoken KUB holders addresses dynamic
![kubertoken on BSCscan](/images/chains/bsc.png)
kubertoken KUB daily transactions dynamic
![kubertoken on BSCscan](/images/chains/bsc.png)
Wallets that support KUB BEP-20 tokens on Binance Smart Chain (BSC)
Just choose and install any of following supported wallets. ะกopy kubertoken (KUB) contact address and add in your wallet.
This is not a financial advice and please be careful in using this information! Other terms please see here.
How to buy KUB coin on mobile?
![How to buy KUB coin on mobile](https://i.ytimg.com/vi_webp/aQX1NMR5A98/maxresdefault.webp)
How to buy KUB coin on PC?
![How to buy KUB coin on pc](https://i.ytimg.com/vi_webp/NDbsgb_X9IA/maxresdefault.webp)
Coins with similar name
Name | Ticker | Contract | Network | Age |
---|---|---|---|---|
KUB | 0x23091474ab3ed42810fd1520535ae82333f1e037 | BSC | 1 year | |
KUB | 0x808602d91e58f2d58d7c09306044b88234ab4628 | BSC | 1 year | |
KUB | 0xa8782609a7991f38e1119552604df399441dfdaf | BSC | 1 year | |
KUB | 0xb31293f8c7c61640dd1b0a90854b3d462cee76c4 | BSC | 1 year | |
KUB | 0xd31b202c04b2e844b14e36bea1e2e9cfe162c9ab | BSC | 1 year | |
KUB | 0x714cc577cae720f67a74bb2392602c0572f2c825 | BSC | 1 year | |
KUB | 0x0649cef6d11ed6f88535462e147304d3fe5ae14d | ETH | 2 years | |
kub | 0x4629d3a223b8f51dfccb4b3bcb643fbccabd89ea | BSC | 2 years | |
KUB | 0xe4bcc27bcaca8b5fc7731ab81aefee47eb25fd5f | BSC | 3 years | |
KUB | 0xc59cb23295e2DEEB66bd090ACB6B02BE8d30A11F | ETH | 5 years |
Discover more coins
![Curato Sale](/images/chains/bsc.png)
![MECAT](/images/chains/bsc.png)
![MoonSoon](/images/chains/bsc.png)
![Safe Fortune](/images/chains/bsc.png)
![BLACK SHIBA INU](/images/chains/bsc.png)
![Carrot](/images/chains/bsc.png)