Fro (FRO) coin on Solana
Fro FRO is a crypto coin (token) that running on Solana Ecosystem ERC-20 Increase Fro reach!
FRO Price
$0 ( 0%)
Fully diluted market cap
$0
Total supply: | 10,000,000,000 FRO |
24h Trade Volume: | $0 |
Liquidity: | $0 |
Holders: | 5 addresses |
24h Transactions: | - |
FRO market: |
|
Wallets: | Show supported wallets |
Type:
ERC-20 Token Solana EcosystemFro (FRO) profile
Request updateShare: | https://recentcoin.com/token/fro-fro-3yN3xNcXxb Copy URL Shill |
Check contract: | 3yN3xNcXxbhkZYC6MXak1f7Ff29BZdGyc4GUQ1jbyt27 |
Listed: | 2022-01-16 10:42:15 |
Decimals: | 9 |
Official site: | https://www.frolic.live/ |
Social profiles: | - |
Check social sentiment: | FRO in Twitter FRO in Reddit FRO on Youtube |
Scam check: | Check FRO clones Report Scam |
BitQuery Check: |
FRO coin price dynamic
![Bogged.finance](/images/swaps/raydium.png)
Fro FRO holders addresses dynamic
FRO holders snapshot
Rank | Address | Quantity | Percentage |
---|---|---|---|
1 | CRM3ts41UFaKEE2hUvTQUxXyoVJ7VroJkxijck2h1nF7 | 9.999999999E+18 |
99999999990%
|
2 | ABJwQMCzbjmnnrrogyvvWTkUzUtiofFiNXw9J5QpnwVL | 1000000000 |
10%
|
![Fro on Solscan](/images/chains/solana.png)
Fro FRO daily transactions dynamic
![Fro on Solscan](/images/chains/solana.png)
Wallets that support FRO ERC-20 tokens on Solana Ecosystem
Just choose and install any of following supported wallets. Сopy Fro (FRO) contact address and add in your wallet.
This is not a financial advice and please be careful in using this information! Other terms please see here.
How to buy & swap FRO coin?
![How to buy FRO coin](https://i.ytimg.com/vi_webp/KigY5nc1lpA/maxresdefault.webp)
Coins with similar name
Name | Ticker | Contract | Network | Age |
---|---|---|---|---|
FRO | 0x66e56ebb044cb5f13f7762682fc30205b526442f | ETH | 1 year | |
FRO | 0x6a2a8acc30b9f9f0d4cf3d0a14106c585187d127 | BSC | 1 year | |
FRO | 0x083d3bd8b36975b227f1af016419328073906714 | BSC | 1 year | |
FRO | 0x3e19513cc328c495c24afca1dfe3f006ea82df72 | BSC | 1 year | |
FRO | 0xc8e28594ebb0b87f487fb4b7ca943e38c4a459e4 | BSC | 1 year | |
FRO | 0xd6249298527e8f1c7e22aacb45e91352aa00de09 | BSC | 1 year | |
FRO | 0x340e64833cae222a276b4aec4f006002b04c13d3 | BSC | 1 year | |
FRO | 0x5b1af75b238d94bfca0160203edbedc75a9b1f53 | BSC | 1 year | |
FRO | 0xe321a534b2a19ac62de92516c1a49b0c2a6312a0 | BSC | 2 years | |
FRO | 0xe8db16b5d4267a079df976b4a1ba431cc7e4e301 | Polygon | 2 years | |
FRO | 0x55c06afab573ffaaa29a39dc83d3f30b8eb34969 | BSC | 2 years | |
FRO | 0xd4535308768ba64683c851dc23d9611569dcf4eb | BSC | 2 years | |
FRO | 0xe3f54a71a401da21106fc82da9ee812b429ab6a1 | BSC | 2 years | |
FRO | 0x13843a0cc92031d3f02192719793a97752cfed69 | ETH | 6 years |
Discover more coins
![notascam](/images/chains/bsc.png)
![ShibaHouse](/images/chains/bsc.png)
![EQUAL](/images/chains/eth.png)
![Boon Moon](/images/chains/bsc.png)
![ZCON Protocol](/images/chains/eth.png)
![SHINOBI INU](/images/chains/bsc.png)