FreezeR (FRZ) coin on Polygon
FreezeR FRZ is a crypto coin (token) that running on Polygon Ecosystem ERC-20 Increase FreezeR reach!
FRZ Price
$0 ( 0%)
Fully diluted market cap
$0
Total supply: | 0 FRZ |
24h Trade Volume: | $0 |
Liquidity: | $0 |
Holders: | 0 addresses |
24h Transactions: | - |
FRZ market: |
|
Wallets: | Show supported wallets |
Type:
ERC-20 Token Polygon EcosystemFreezeR (FRZ) profile
Request updateShare: | https://recentcoin.com/token/freezer-frz-0x16f6a14c Copy URL Shill |
Check contract: | 0x16f6a14ccb440e89c970853435fae1bca8c30669 |
Listed: | 2023-01-21 16:16:05 |
Decimals: | 18 |
Official site: | - |
Social profiles: | - |
Check social sentiment: | FRZ in Twitter FRZ in Reddit FRZ on Youtube |
Scam check: | Check FRZ clones
|
BitQuery Check: | |
DeBank Profile: |
FreezeR FRZ holders addresses dynamic
![FreezeR on Polygonscan](/images/chains/polygon.png)
FreezeR FRZ daily transactions dynamic
![FreezeR on Polygonscan](/images/chains/polygon.png)
Wallets that support FRZ ERC-20 tokens on Polygon Ecosystem
Just choose and install any of following supported wallets. Сopy FreezeR (FRZ) contact address and add in your wallet.
This is not a financial advice and please be careful in using this information! Other terms please see here.
How to buy FRZ coin on Polygon mainnet?
Check this official article about how to swap Polygon tokens
![How to buy FRZ coin](https://i.ytimg.com/vi_webp/LAv_wpDVLlM/maxresdefault.webp)
Coins with similar name
Name | Ticker | Contract | Network | Age |
---|---|---|---|---|
FRZ | 0x9ff534a7d71d96e90db4f607e92bd8ab30016720 | Polygon | 1 year | |
FRZ | 0x6ffee165aa313dcd42267b4c21cf48499fe584b3 | ETH | 1 year | |
FRZ | 0x242f023402c0a1292dff73e2abc96c1c991ef1f3 | BSC | 1 year | |
FRZ | 0x5d7b6905ad368c24dc337bb16d9ea8a001380758 | Polygon | 1 year | |
FRZ | 0xd8f1a845abe43a5967c01cc665f02873c65942b6 | BSC | 1 year | |
FRZ | 0xff6f7457d424938ab9cc17c94ff32b3cee9c3ed4 | BSC | 1 year | |
FRZ | 0xcec2d4c19f8a6689fd1f79060040606c04e8b6c2 | BSC | 1 year | |
FRZ | 0xddfdd92fe1d093c53d4b74e6beb4d2943396405e | BSC | 1 year | |
FRZ | 0xd12e49c996e25957f82c508e0b4699a270d704d5 | BSC | 1 year | |
FRZ | 0x037c0c6ee7ffd9b3b5e515a4969715740f8599c6 | BSC | 1 year | |
FRZ | 0xa43062ae6cf9d498394dbb9eaf44b73eadd210e6 | BSC | 1 year | |
FRZ | 0x841de8a644bdd1f9aac6b4f6482b86f2dbc12175 | Polygon | 2 years | |
FRZ | 0x55b1e2d8b13e7acad03353fad58fc3fa065c5822 | ETH | 2 years | |
FRZ | 0x58776bcf6c56cbe379b7ea64ce4242674ce9f6a8 | BSC | 2 years | |
FRZ | 0x7358bb199f602c5dd29300528be65d222f752498 | ETH | 2 years | |
FRZ | 0x26634FcCE81C607852f93a299D1af648D9373079 | BSC | 2 years | |
FRZ | 0x8db20c9deabb1ec1c58369fe0d79fe344a59af14 | BSC | 2 years | |
FRZ | 0x5cB13F9baD510b5Cda5EFbe18EDc35Fd3002eE06 | BSC | 3 years |
Discover more coins
![Rainbow Shibaneko](/images/chains/bsc.png)
![Ass Pennies](/images/chains/bsc.png)
![Eternium NFT](/images/chains/bsc.png)
![Cryptex](/images/icons/ctx-ctx-0x321c2fe4.png)
![Ivory Token](/images/chains/bsc.png)
![NCDToken](/images/icons/nuco-cloud-ncdt-0xe0c8b298.png)