CPLAY Network (CPLAY) coin on BSC
CPLAY Network CPLAY is a crypto coin (token) that running on Binance Smart Chain (BSC) BEP-20 Increase CPLAY Network reach!
CPLAY Price
$0.01614742 ( 0%)
Fully diluted market cap
$807
Total supply: | 50,000 CPLAY |
24h Trade Volume: | $0 |
Liquidity: | $41 |
Holders: | 2 addresses |
24h Transactions: | - |
CPLAY market: |
|
Wallets: | Show supported wallets |
Type:
BEP-20 Token Binance Smart Chain (BSC)CPLAY Network (CPLAY) profile
Request updateShare: | https://recentcoin.com/token/cplay-network-cplay-0x6fea65c2 Copy URL Shill |
Check contract: | 0x6fea65c2856d806d153b6edb335c435a9600411e |
Listed: | 2022-01-11 10:42:22 |
Decimals: | 8 |
Official site: | - |
Social profiles: | - |
Check social sentiment: | CPLAY in Twitter CPLAY in Reddit CPLAY on Youtube |
Scam check: | Check CPLAY clones
|
BitQuery Check: | |
DeBank Profile: |
CPLAY Network CPLAY holders addresses dynamic
CPLAY holders snapshot
Rank | Address | Quantity | Percentage |
---|---|---|---|
1 | 0x5ac3a357cc82a33666de3cf63edcf23cbb6dc72e | 49,999.99999998 |
99.99999999996%
|
2 | PancakeSwap V2: CPLAY 2 | 0.00000002 |
4.0E-11%
|
![CPLAY Network on BSCscan](/images/chains/bsc.png)
CPLAY Network CPLAY daily transactions dynamic
![CPLAY Network on BSCscan](/images/chains/bsc.png)
Wallets that support CPLAY BEP-20 tokens on Binance Smart Chain (BSC)
Just choose and install any of following supported wallets. Π‘opy CPLAY Network (CPLAY) contact address and add in your wallet.
This is not a financial advice and please be careful in using this information! Other terms please see here.
How to buy CPLAY coin on mobile?
![How to buy CPLAY coin on mobile](https://i.ytimg.com/vi_webp/aQX1NMR5A98/maxresdefault.webp)
How to buy CPLAY coin on PC?
![How to buy CPLAY coin on pc](https://i.ytimg.com/vi_webp/NDbsgb_X9IA/maxresdefault.webp)
Coins with similar name
Name | Ticker | Contract | Network | Age |
---|---|---|---|---|
CPLAY | 0xe17d5c736b353626e7963790579a80d426d5d0e2 | BSC | 1 year | |
CPLAY | 0x02b0b26af8c3872278f1d267991b08a0d818ee59 | BSC | 1 year | |
CPLAY | 0xf7a17f5f04c700927a10ee32fdd701205d4d7842 | BSC | 1 year | |
cPlay | 0xd595766903832bd7baa999c3916661a1ce243bf8 | ETH | 1 year | |
CPlay | 0xc9c0455e56f59fbe52cf520dd408f92fe9f59bb0 | BSC | 1 year | |
CPLAY | 0x0a3a7147cf70582561b90836b35ba317a7503d48 | BSC | 2 years | |
CPLAY | 0x14e850e54fcd7b8555b9cdf0c1afc4fda2dd16f7 | BSC | 2 years | |
CPLAY | 0x281d73dbcddda76725f1511afe1fe7e1148ba205 | BSC | 2 years | |
CPLAY | 0x3a402c24b5009d505da84bb72febfc17f2ca36b7 | BSC | 2 years | |
CPLAY | 0x915AA96a3E555e62A2AAf000A6eB278C55a1a491 | BSC | 2 years | |
CPLAY | 0xb03069C4E363AC66437Ce4F65Ab7693b569dc52F | BSC | 2 years | |
CPLAY | 0x35938146eB0113987d886847aF8e59bccb41f766 | BSC | 2 years | |
CPLAY | 0x214410dfe5830be9331e411fec5269946465470f | BSC | 2 years | |
CPLAY | 0x9b4270F5aD1D82FD2D8021891cFEced015423f36 | BSC | 2 years | |
CPLAY | 0x07939c5556e26c9cc00d37f2982a04cb1d7b726c | BSC | 2 years | |
CPLAY | 0x740e08e52542df19d7f2f9cbf3924ac0bfe53071 | BSC | 3 years |
Discover more coins
![PERK Token](/images/chains/eth.png)
![Doppelgänger](/images/chains/bsc.png)
![KISHU INU](/images/chains/bsc.png)
![RedZilla](/images/icons/redzilla-redzilla-0xf9e45bf6.png)
![GREEN DOGE](/images/chains/bsc.png)
![Hera Defi x DIVIDEND_Tracker](/images/chains/bsc.png)