Candy Shiba INU (CSHIB) coin on BSC
Candy Shiba INU CSHIB is a crypto coin (token) that running on Binance Smart Chain (BSC) BEP-20 Increase Candy Shiba INU reach!
CSHIB Price
$2.6332790112892 ( 0%)
Fully diluted market cap
$2.63M
Total supply: | 1,000,000 CSHIB |
24h Trade Volume: | $0 |
Liquidity: | $5 |
Holders: | 3 addresses |
24h Transactions: | - |
CSHIB market: |
|
Wallets: | Show supported wallets |
Type:
BEP-20 Token Binance Smart Chain (BSC)Candy Shiba INU (CSHIB) profile
Request updateShare: | https://recentcoin.com/token/candy-shiba-inu-cshib-0xbA2dF35c Copy URL Shill |
Check contract: | 0xbA2dF35c5c8473060aA1C64BD07128FeE3AdC145 |
Listed: | 2022-01-13 08:29:11 |
Decimals: | 18 |
Official site: | - |
Social profiles: | - |
Check social sentiment: | CSHIB in Twitter CSHIB in Reddit CSHIB on Youtube |
Scam check: | Check CSHIB clones
|
BitQuery Check: | |
DeBank Profile: |
Candy Shiba INU CSHIB holders addresses dynamic
CSHIB holders snapshot
Rank | Address | Quantity | Percentage |
---|---|---|---|
1 | 0x5125c4826e221d95949325c87f186d394b430c97 | 907,661.812821169978879398 |
90.766181282117%
|
2 | 0x2be87ad70cf11ea294d7c42044b5b8277a3e4874 | 83,159.649854105877448937 |
8.3159649854106%
|
3 | 0xedeeff704a0c0ae871e615421dd86c769181bb33 | 9,178.537324724143671665 |
0.91785373247241%
|
![Candy Shiba INU on BSCscan](/images/chains/bsc.png)
Candy Shiba INU CSHIB daily transactions dynamic
![Candy Shiba INU on BSCscan](/images/chains/bsc.png)
Wallets that support CSHIB BEP-20 tokens on Binance Smart Chain (BSC)
Just choose and install any of following supported wallets. Π‘opy Candy Shiba INU (CSHIB) contact address and add in your wallet.
This is not a financial advice and please be careful in using this information! Other terms please see here.
How to buy CSHIB coin on mobile?
![How to buy CSHIB coin on mobile](https://i.ytimg.com/vi_webp/aQX1NMR5A98/maxresdefault.webp)
How to buy CSHIB coin on PC?
![How to buy CSHIB coin on pc](https://i.ytimg.com/vi_webp/NDbsgb_X9IA/maxresdefault.webp)
Coins with similar name
Name | Ticker | Contract | Network | Age |
---|---|---|---|---|
CShib | 0x54734ff1c5270e0b1279834231a176ac37cb6a31 | ETH | 1 year | |
CSHIB | 0xc9a15480adecfaebc746a4d55175071f58e94f33 | BSC | 1 year | |
CSHIB | 0x61717c2c542bdb68b3b0db3facf2591f05fbd88d | BSC | 1 year | |
CSHIB | 0xcf7026fdd6d13e5146f1c300aa880260118fb81f | BSC | 1 year | |
cSHIB | 0x520f8816553649d3a7d2967bdc8f8461bbfebe3d | ETH | 1 year | |
CSHIB | 0x1efcb71e6cd7682508c2ff03b44f372e61ec6427 | BSC | 1 year | |
CSHIB | 0x27262f1119a093d501b0d464e90620c4f9594791 | BSC | 1 year | |
CSHIB | 0x1c51d4db3dd67dc654af8410beca95ca6b7c10e0 | ETH | 1 year | |
CSHIB | 0xfa57a030d775948fc9576ce9eb8632d5360f3286 | ETH | 1 year | |
CSHIB | 0x8feaca5cd0e690990dDCcaED4b5f743CB623B3aB | BSC | 1 year | |
cSHIB | 0x39bda80817fc48095b63f47e9a6f4f6bf372a319 | ETH | 1 year | |
CSHIB | 0x1fffeee32f5c1932a3a77f2e5b3223b4821fcd53 | BSC | 1 year | |
CSHIB | 0x1ed63510da67eae9f8eef0efd3a2541d2f0510fc | ETH | 1 year | |
cShib | 0xa025ced4aab666c1bbbfd5a224816705b438e50b | BSC | 1 year | |
CSHIB | 0xfbeb002221fe992d62ef56187efd758ad1d0d622 | BSC | 1 year | |
CSHIB | 0x048883c9482aa80f03731a728da41f6852ae62b9 | Polygon | 1 year | |
CSHIB | 0x102df92946bc1c6b6d69db2b6280dcfa5b75bbe2 | BSC | 2 years | |
CSHIB | 0xcf74457c2cce74344515eae291ebe039b69960fc | ETH | 2 years | |
CSHIB | 0x32af25ac3ee87e57905fbc062de4848ea2801290 | BSC | 2 years | |
CSHIB | 0x3e089079ecb7559c07f064eed1a14b55864982c6 | ETH | 2 years | |
CSHIB | 0x1171e83174a0faa34f51d0e821d6bd3050c7c48d | BSC | 2 years | |
CSHIB | 0xFBbf2D29C43221ba440308b54954463DB99689e3 | BSC | 2 years | |
CSHIB | 0x5cda59a8fd6e74d36598f419d2c4cd8b77baf473 | BSC | 2 years | |
CSHIB | 0xd4dbbb23c00afce4476b61c675f990730ba4c7ab | BSC | 2 years | |
CSHIB | 0x373a6cf490ad0382991705786f848f3819f2249f | BSC | 2 years | |
CSHIB | 0xfce0d962de1b0851512e8c9c612687062afe1386 | BSC | 2 years | |
CSHIB | 0x7058B62cF3EF80a16aEB973232Db67f1627EdB56 | BSC | 2 years | |
CShib | 0x5e82ebfc6a2f837ad75cccbd98ff44cf6365bae4 | BSC | 2 years | |
CSHIB | 0x5A1e6D9400C36328dbE76AfA3bB38363fbbb776B | BSC | 2 years | |
CSHIB | 0xAF51b43D4926d80B33B57944A7f23D1F035E814F | BSC | 2 years | |
CSHIB | 0x05132021d07d3e65fb9af8fdd1458515d1e1fa18 | BSC | 2 years | |
CSHIB | 0x8B6f9c0A4BE3aCb8A47046E57D2988139440Afcd | BSC | 2 years | |
CSHIB | 0x59d259906f6dd736dd94ea508f72b26ccc3b611a | BSC | 2 years | |
CSHIB | 0x5408a12af859293dcacccfa1c93bfdac469a0b82 | BSC | 2 years | |
CSHIB | 0xeccc7ae632c9aa0017682f29d9d1308af9f89365 | BSC | 2 years | |
CShib | 0xe677a58403c16012cff20f25e8ebf90dea705670 | BSC | 2 years | |
CSHIB | 0xAc7ecdE4f8300712B8CF46B848dB2838dE75DF8D | BSC | 2 years | |
cSHIB | 0xef3475809f1dba2c915030588b14ee43c402db3b | BSC | 3 years |
Discover more coins
![KARDIACHAIN](/images/chains/bsc.png)
![coinmakes.com](/images/chains/eth.png)
![ArmzLegends](/images/chains/bsc.png)
![King Neko](/images/chains/bsc.png)
![Digital PKR](/images/chains/bsc.png)
![DINOLAND](/images/chains/bsc.png)