BlackFridayREWARD (BFRW) coin on BSC
BlackFridayREWARD BFRW is a crypto coin (token) that running on Binance Smart Chain (BSC) BEP-20 Increase BlackFridayREWARD reach!
BFRW Price
$8.0436901459185 ( 0%)
Fully diluted market cap
$8,043.69B
Total supply: | 1,000,000,000,000 BFRW |
24h Trade Volume: | $0 |
Liquidity: | $2 |
Holders: | 34 addresses |
24h Transactions: | - |
BFRW market: | Pancake Swap Mdex BSC Swap Any Swap BSC Station DEX.Guru Para Swap Poocoin Arken.Finance |
Wallets: | Show supported wallets |
Type:
BEP-20 Token Binance Smart Chain (BSC)BlackFridayREWARD (BFRW) profile
Request updateShare: | https://recentcoin.com/token/blackfridayreward-bfrw-0x59cFd960 Copy URL Shill |
Check contract: | 0x59cFd9601a48d3F9BEDf92509Ba472C18c3Eb87B |
Listed: | 2022-01-11 13:46:22 |
Decimals: | 18 |
Official site: | - |
Social profiles: | - |
Check social sentiment: | BFRW in Twitter BFRW in Reddit BFRW on Youtube |
Scam check: | Check on StaySAFU Check on BSCheck Report Scam |
BitQuery Check: | Check BFRW |
DeBank Profile: | Check BFRW Profile |
BlackFridayREWARD BFRW holders addresses dynamic
Check BlackFridayREWARD holders on BSCscanBlackFridayREWARD BFRW daily transactions dynamic
Check BlackFridayREWARD transactions on BSCscanWallets that support BFRW BEP-20 tokens on Binance Smart Chain (BSC)
Just choose and install any of following supported wallets. Сopy BlackFridayREWARD (BFRW) contact address and add in your wallet.
Binance Chain Wallet Metamask Zelcore Trust Wallet Math wallet This is not a financial advice and please be careful in using this information! Other terms please see here.