Recent deployed Fantom coins ordered by time deployed

Name Network Info Holders Age Volume 24h
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
amm02 - amm02
amm02
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
NVT - NVT
NVT
Fantom - 0 1 year $0
PAI - Profit AI
PAI
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
JITSU - Jitsu
JITSU
Fantom - 0 1 year $0
Fantom - 0 1 year $0
WITCHER - Witcher V3
WITCHER
Fantom - 0 1 year $0
SPHYNX - Sphynx Labs
SPHYNX
Fantom - 0 1 year $0
ZKP - zk Perp
ZKP
Fantom - 0 1 year $0
Show
records

Recent conversions

8000 PKR to CAD 0.1 ETC to GBP 0.88 SOL to NZD 0.3 SOL to AUD 30000 KRW to NZD 1 ICX to AUD 15 SOL to EUR 0.0046 BTC to EUR 40 LTC to CZK 0.00000005 BTC to BTC 98 ETH to CZK