Recent deployed Fantom coins ordered by time deployed

Name Network Info Holders Age Volume 24h
GBT1 - GBT1
GBT1
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
PETS - MicroPETS
PETS
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
JITSU - Jitsu
JITSU
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
CRC - Circles
CRC
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Fantom - 0 1 year $0
Show
records

Recent conversions

15000 DOP to ETH 0.00007 BTC to EUR 1.2 SOL to AUD 0.777 SOL to BTC 2700 ISK to USD 150 DOGE to AUD 0.2 LTC to USD 50 DOGE to NZD 42 QUID to CAD 0.0059 BTC to CAD 0.0010000 BTC to CAD