Recent deployed Avalanche (Avax) coins ordered by time deployed
Name | Network | Info | Holders | Age | Volume 24h |
---|---|---|---|---|---|
AVAX | - | 0 | 1 year | $0 | |
AVAX | - | 0 | 1 year | $0 | |
AVAX | - | 0 | 1 year | $0 | |
AVAX | - | 0 | 1 year | $0 | |
SSTK
|
AVAX | - | 0 | 1 year | $0 |
JSTK
|
AVAX | - | 0 | 1 year | $0 |
AVAX | - | 0 | 1 year | $0 | |
AVAX | - | 0 | 1 year | $0 | |
AVAX | - | 0 | 1 year | $0 | |
BIGM
|
AVAX | - | 0 | 1 year | $0 |
SWAP
|
AVAX | - | 0 | 1 year | $0 |
HAMSA
|
AVAX | - | 0 | 1 year | $0 |
AVAX | - | 0 | 1 year | $0 | |
DS2
|
AVAX | - | 0 | 1 year | $0 |
NR3
|
AVAX | - | 0 | 1 year | $0 |
HK1
|
AVAX | - | 0 | 1 year | $0 |
AVAX | - | 0 | 1 year | $0 | |
ibSUSHI.e
|
AVAX | - | 0 | 1 year | $0 |
AVAX | - | 0 | 1 year | $0 | |
AVAX | - | 0 | 1 year | $0 | |
AVAX | - | 0 | 1 year | $0 | |
AVAX | - | 0 | 1 year | $0 | |
AVAX | - | 0 | 1 year | $0 | |
SIBAI
|
AVAX | - | 0 | 1 year | $0 |
AVAX | - | 0 | 1 year | $0 | |
AVAX | - | 0 | 1 year | $0 | |
AVAX | - | 0 | 1 year | $0 | |
SSTK
|
AVAX | - | 0 | 1 year | $0 |
JSTK
|
AVAX | - | 0 | 1 year | $0 |
MM2.11
|
AVAX | - | 0 | 1 year | $0 |
VEUR
|
AVAX | - | 0 | 1 year | $0 |
AVAX | - | 0 | 1 year | $0 | |
DOWN
|
AVAX | - | 0 | 1 year | $0 |
AVAX | - | 0 | 1 year | $0 | |
SAI
|
AVAX | - | 0 | 1 year | $0 |
MROCK
|
AVAX | - | 0 | 1 year | $0 |
AVAX | - | 0 | 1 year | $0 | |
AVAX | - | 0 | 1 year | $0 | |
AVAX | - | 0 | 1 year | $0 | |
AVAX | - | 0 | 1 year | $0 | |
AVAX | - | 0 | 1 year | $0 | |
AVAX | - | 0 | 1 year | $0 | |
SMCL
|
AVAX | - | 0 | 1 year | $0 |
AVAX | - | 0 | 1 year | $0 | |
AVAX | - | 0 | 1 year | $0 | |
AVAX | - | 0 | 1 year | $0 | |
HAMSA
|
AVAX | - | 0 | 1 year | $0 |
USDT
|
AVAX | - | 0 | 1 year | $0 |
AVAX | - | 0 | 1 year | $0 | |
DIVIDEND_TRACKER
|
AVAX | - | 0 | 1 year | $0 |